The basic version of the NexPTG lacquer thickness gauge. The meter has a movable spherical probe, which facilitates measurements also on the concave and convex parts of vehicles.
- Testing on the substrate: Steel [Fe] / Zinc-plated steel [Fe+Zn] / Aluminum [Al]
- Recognized substrate types: [Fe] / [Fe+Zn] / [Al]
- Range of measurement: 0 – 1000 μm (0 – 39.37 mils)
- Resolution of measurement: 10 μm (0.4 mils)
- Type of probe/End of probe: movable/spherical
- Possible measurement on curvatures (profiled probe housing)
- Measurement memory: up to 300 items
- Wireless transmission: Bluetooth 4.0 LE
- Time of continuous work on alkaline batteries: up to 100 hours
- Ambient temperature: -20 ° C to +40 ° C
- SAPL Basic: lacquer coating analysis system
- Testing relative to reference point
- Measurement statistics
- Supported systems: iOS / Android
| FUNCTIONALITIES | NEXPTG STANDARD PLUS |
|---|---|
| Range of measurement | 0 - 1000 μm (0 - 39,37 mils) |
| Measurement resolution | 10 μm (0,4 mils) |
| Type of probe / Probe ending | Movable / Spherical |
| Probe housing | Profiled |
| Curve measurement | Yes |
| Measurement memory | Up to 300* |
| Substrate recognition | Steel, Galvanized Steel**, Aluminum |
| Certificate | No |
| Lacquer Coating Analysis System - SAPL | Basic |
| Voice commands | No |
| Types of bodies in the report | N/A |
| Dedicated vehicle body | No |
| Works with Smartwatches | No |
| VIN code reader | No |
| Warranty | 24 months |
| Individual layout | No |
| Multilingual menu | PL, EN, DE, RU, CZ, FR, ES, IT, FE, HE, NL, NO, TR, HU, SA, JP |
| Suggested measurement points | No |
| Creation of reports and measurement history | No |
| Export of reports and measurement history to e‑mail | No |
| API communication | No |
| Dedicated API (additional paid) | No |
| Number of measurements per second | 10 |
| Time of continuous work on alkaline batteries | Up to 100h |
| Ambient temperature for the gauge's work | From -20 to + 40 °C |
| Unit of measurement | μm or mils |
| Substrate testing | Steel, Galvanized Steel, Aluminum |
| Communication with the application | Bluetooth 4.0 LE |
| Application update | Free |
| Message indication | Text, graphic, audio |
| Housing colour | Grey |
| Weight of the device without batteries | 57 grams |
| Size | 108 x 50 x 28 mm |
| Availability on systems | Android, iOS |
| Supported batteries | 2xAA |
| Measurement modes | Continuous, Single |
| Testing relative to reference point | Yes |
| Automatic device shutdown in period of inactivity | Yes |
| Measurement statistics | Yes |
| Enrichment with new features | No |
| Buyer’s guide | No |

